Property Attributes
- ID#22612098
- TypeSingle Family
- Listing Status PENDING
- CountyBurt
- CityTekamah
- AreaBurt
- NeighborhoodGAMMEL'S ADD TEKAMAH
- Zip68061
- Style
- Year Built1973
- Taxes$ 3740
- Price$ 320,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2689
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
Major reposition puts this home among the best values on the market. Spacious layout with multiple living areas, finished lower level, and a large backyard with deck + gazebo. Clean, livable, and priced for buyers looking to build equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Tekamah Elementary School | Tekamah Middle School | Tekamah High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $320,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck |
| Construction Materials | Masonite |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Burt |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GAMMEL'S ADD TEKAMAH |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Status | PENDING |
| Directions | // |
| ModificationTimestamp | 2026-07-30T21:33:29.200Z |
| High School | Tekamah |
| City | Tekamah |
| Senior Community Y/N | false |
| High School District | Tekamah/Herman |
| MLS Area | Burt |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Tekamah |
| Tax Annual Amount | 3740 |
| Middle/Junior High School | Tekamah |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Tekamah/Herman |
| Elementary School District | Tekamah/Herman |
| Legal Description | L8 BLK31 GAMMEL'S ADD TEKAMAH |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2185 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 504 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Luxury Vinyl Plank |
| Kitchen Area | 223.6 |
| Kitchen Length | 13 |
| Kitchen Width | 17.2 |
| RoomBasementArea | 728 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 126.5 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 153.6 |
| Bedroom 4 Length | 9.6 |
| Bedroom 4 Width | 16 |
| Family Room Area | 282.2 |
| Family Room Length | 17 |
| Living Room Area | 354 |
| Living Room Length | 15 |
| Living Room Width | 23.6 |
| Primary Bedroom Area | 207.2 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.8 |
| Primary Bedroom Width | 14 |
| Family Room Width | 16.6 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Bedroom 5 Width | 13.7 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11.6 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 158.92 |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2689 |
| Lot Dimensions | 10,454 Square Feet |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is