Property Attributes
- ID#22620593
- TypeSingle Family
- Listing Status ACTIVE
- CountyBurt
- CityDecatur
- AreaBurt
- NeighborhoodDecatur
- Zip68020
- Style
- Year Built1910
- Taxes$ 717
- Price$ 210,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
Priced below appraised value! 4 bed / 3 bath Decatur home. So many new updates! Electrical panel, 90% of the plumbing, fixtures, carpet/flooring, water heater, furnace, cabinets, and siding are all new. The second-floor office/bonus room could be used for anything—an office, second kitchen, or even another bedroom. This house has a huge lot, offering plenty of room for a garage or addition! Listed below the recent appraised value, don't miss your chance before it's gone! This home is being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Lyons-Decatur Northeast Elementary School | Lyons-Decatur Northeast Middle School | Lyons-Decatur Northeast High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $225,000 |
| 8/13/2026 | 2$221,000 |
| 8/31/2026 | 5$210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Oven |
| Patio/Porch Features | Covered Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Burt |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Decatur |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-08-31T17:32:48.500Z |
| High School | Lyons-Decatur Northeast |
| City | Decatur |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Burt |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Lyons-Decatur Northeast |
| Tax Annual Amount | 717.28 |
| Middle/Junior High School | Lyons-Decatur Northeast |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | L 9-10 BLK 20 Decatur |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2386 |
| 3/4 Baths | 3 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 228.4302 |
| Kitchen Length | 12.01 |
| Kitchen Width | 19.02 |
| RoomBasementArea | 207 |
| Primary on Main | 141.8287 |
| Second Bedroom Length | 13.81 |
| Second Bedroom Width | 10.27 |
| Bedroom 3 Area | 169.1192 |
| Bedroom 3 Length | 11.81 |
| Bedroom 3 Width | 14.32 |
| Bedroom 4 Area | 130.9 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13.09 |
| Family Room Area | 161.797 |
| Family Room Length | 13.7 |
| Living Room Area | 261.28 |
| Living Room Length | 16 |
| Living Room Width | 16.33 |
| Primary Bedroom Area | 168.875 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.51 |
| Primary Bedroom Width | 12.5 |
| Family Room Width | 11.81 |
| Family Room Level | 2nd Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2386 |
| Lot Dimensions | .26 Acres |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68020
In The Neighborhood
Decatur
$ 585,000
- Type
- Single Family
- Size
- 2,484 SqFt
- Rooms
- 3 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is