Property Attributes
- ID#22623455
- TypeSingle Family
- Listing Status PENDING
- CountySarpy
- CityBellevue
- AreaSarpy
- NeighborhoodGreen Meadows
- Zip68123
- Style
- Year Built1986
- Taxes$ 4839
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.178 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open house Sat 8/15 3-4:30pm! This one of a kind 1.5 story in Bellevue is full of charming features. The living room welcomes you into the home with an abundance of natural light. You'll love the wood burning fireplace, two story windows and vaulted ceilings. Another great feature is the main floor primary bedroom with a walk-in shower and attached bathroom featuring a tiled shower, double sinks and access from the hallway. Upstairs you'll find 2 good sized guest bedrooms, one with a walk-in closet plus a full bathroom. The finished basement offers a large L-shaped rec room that could easily have some of the space closed off to create a non-conforming space such as an office. Out back a newer deck is a great entertaining space plus a fire pit and shed for extra storage. New HVAC & water heater. Home is pre-inspected!
| Elementary School | Middle School | High School |
|---|---|---|
| Birchcrest Elementary School | Logan Fontenelle Middle School | Bellevue West High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1986 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Green Meadows |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Cornhusker, North on 25th to Morrie Dr, East on Morrie Dr to 21st Ave, North on 21st Ave, home is on the left. |
| ModificationTimestamp | 2026-08-16T20:49:39.400Z |
| High School | Bellevue West |
| City | Bellevue |
| Senior Community Y/N | false |
| High School District | Bellevue |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Birchcrest |
| Tax Annual Amount | 4839.93 |
| Middle/Junior High School | Logan Fontenelle |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Bellevue |
| Elementary School District | Bellevue |
| Legal Description | LOT 164 GREEN MEADOWS |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1588 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 752 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Cath./Vaulted Ceiling |
| Kitchen Area | 176.6667 |
| Kitchen Length | 13.25 |
| Kitchen Width | 13.3333 |
| RoomBasementArea | 1010 |
| Primary on Main | 175.9028 |
| Second Bedroom Length | 12.4167 |
| Second Bedroom Width | 14.1667 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 14.6667 |
| Bedroom 3 Width | 9.75 |
| Living Room Area | 450.4167 |
| Living Room Length | 19.5833 |
| Living Room Width | 23 |
| Primary Bedroom Area | 259.1944 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18.0833 |
| Primary Bedroom Width | 14.3333 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2340 |
| Lot Dimensions | 56.5 x 121 x 77.2 x 115 |
| Lot Size Acres | 0.178 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68123
In The Neighborhood
Bellevue
$ 279,000
- Type
- Single Family
- Size
- 2,322 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 339,900
- Type
- Single Family
- Size
- 2,442 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is