Property Attributes
- ID#22623555
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityBellevue
- AreaSarpy
- NeighborhoodFontenelle
- Zip68005
- StyleRanch
- Year Built1969
- Taxes$ 6452
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3150
- Lot Size0.392 Acres
Data Source:
Great Plains Regional MLS
Property Description
Extremely well-built & impeccably maintained, this quality ranch home offers exceptional craftsmanship, thoughtful updates, & versatile living space throughout. Recent improvements include a newer water heater & HVAC system, along w/ a 2023 roof featuring impact-resistant shingles. The walkout design provides excellent natural light & easy access to the outdoors, while 2 fireplaces add warmth & character to the home. A professionally completed addition created a beautiful walk-in closet and spa-like primary bathroom, along with a spacious bedroom in the basement, providing an ideal private retreat or flexible guest space. Enjoy outdoor living from the screened-in deck off the main floor or step out onto the open deck from the walkout level. Add'l features include abundant attic storage & dedicated workshop, offering plenty of room for hobbies, projects, & storage. A truly exceptional home that has been lovingly cared-for and thoughtfully updated.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake Robin Elementary School | Logan Fontenelle Middle School | Bellevue East High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fontenelle |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Martin Dr and Bellevue Blvd N. East to home. |
| ModificationTimestamp | 2026-09-04T21:08:52.100Z |
| High School | Bellevue East |
| City | Bellevue |
| Senior Community Y/N | false |
| High School District | Bellevue |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17100 |
| Carport Y/N | false |
| Elementary School | Wake Robin |
| Tax Annual Amount | 6452.59 |
| Middle/Junior High School | Logan Fontenelle |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bellevue |
| Elementary School District | Bellevue |
| Legal Description | Lot Twenty-Six (26), Fontenelle, a Subdivision, as surveyed, platted, and recorded in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1755 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1395 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 220.55 |
| Kitchen Length | 20.05 |
| Kitchen Width | 11 |
| RoomBasementArea | 1524 |
| Primary on Main | 155.7848 |
| Second Bedroom Length | 14.06 |
| Second Bedroom Width | 11.08 |
| Bedroom 3 Area | 130.1 |
| Bedroom 3 Length | 13.01 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11.05 |
| Dining Room Width | 10.1 |
| Living Room Area | 240.8 |
| Living Room Length | 16 |
| Living Room Width | 15.05 |
| Primary Bedroom Area | 176.9212 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.04 |
| Primary Bedroom Width | 11.03 |
| Dining Room Level | Main Floor |
| Dining Room Area | 111.605 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17100 |
| Foundation Details | Block |
| Building Area Total | 3150 |
| Lot Dimensions | 17.3 x 103.0 x 54.5 x 109.3 x 166.3 |
| Lot Size Acres | 0.392 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is