Property Attributes
- ID#22625307
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityRalston
- AreaDouglas
- NeighborhoodPonderosa
- Zip68127
- Style
- Year Built1979
- Taxes$ 5061
- Price$ 285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Location, updates & space! This well-maintained 3 bed, 3 bath split-level sits on a huge corner lot in desirable Ralston, close to shopping, restaurants, hospitals, schools and easy access to I-80. The spacious footprint offers plenty of room to spread out, including a large primary walk-in closet and over-sized garage. Numerous updates make this home truly move-in ready! New roof, gutters, downspouts and leaf guards, plus fresh exterior paint in 2024. New A/C in 2024, new sliding glass door, fresh interior paint and carpet on the main level, new flooring in the kitchen and entryway, and new garage doors and openers. So much has already been done—you just need to move in and enjoy! Priced to go fast!
| Elementary School | Middle School | High School |
|---|---|---|
| Wildewood Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $280,000 |
| 9/11/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Masonite |
| Year Built | 1979 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ponderosa |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-09-13T05:29:06.100Z |
| High School | Ralston |
| City | Ralston |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Wildewood |
| Tax Annual Amount | 5061.3 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | PONDEROSA LOT 418 BLOCK 0 IRREG |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1451 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 677 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 192.34 |
| Kitchen Length | 11.8 |
| Kitchen Width | 16.3 |
| RoomBasementArea | 1400 |
| Primary on Main | 179.52 |
| Second Bedroom Length | 10.2 |
| Second Bedroom Width | 17.6 |
| Bedroom 3 Area | 119.341 |
| Bedroom 3 Length | 9.11 |
| Bedroom 3 Width | 13.1 |
| Dining Room Area | 12.11 |
| Dining Room Width | 13.3 |
| Living Room Area | 407.52 |
| Living Room Length | 28.3 |
| Living Room Width | 14.4 |
| Primary Bedroom Area | 169.12 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 11.2 |
| Dining Room Level | Main Floor |
| Dining Room Area | 161.063 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2128 |
| Lot Dimensions | 102 x 90 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is