Property Attributes
- ID#22625485
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityWaterloo
- AreaDouglas
- NeighborhoodLANDS
- Zip68069
- StyleTraditional
- Year Built2002
- Taxes$ 8071
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3827
- Lot Size9.77 Acres
Data Source:
Great Plains Regional MLS
Property Description
Are you ready for a lifestyle of luxury? How does living on a Private Lake and 9+ acres sound? This beautifully designed, turn-key property makes a statement and offers the ideal blend of privacy, class, comfort, and outdoor oasis. Situated on 9.77 picturesque acres, you’ll discover a private sand beach and lake. The Main House is a 1.5 story, 4 bed and 3 baths. It has been thoughtfully updated throughout and is ready for you to enhance it with your favorite furnishings. A 650SF bonus house (1 bd + 1 bath) offers flexibility for guests, office, gym, studio, etc. Enjoy ultimate luxury while being located close to shopping, dining, top-performing schools, and everyday amenities. The lake is stocked and allows boats/fishing (no wake)! Whether you're relaxing by the shore, enjoying the expansive estate, or entertaining, this rare property delivers a lifestyle that's hard to find - secluded enough to feel like a retreat and close to everything you need. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas County West Elementary School | Douglas County West Middle School | Douglas County West High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other Fuel |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LANDS |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please consult GPS for directions. |
| ModificationTimestamp | 2026-09-08T06:02:49.700Z |
| High School | Douglas County West |
| City | Waterloo |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 425581 |
| Carport Y/N | false |
| Elementary School | Douglas County West |
| Tax Annual Amount | 8071 |
| Middle/Junior High School | Douglas County West |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | LANDS SEC-TWN-RGE 25-15-09 -EX .32 AC TAKEN FOR ROW- PARCEL 18 VENICE WOODS AS DESC WD 20041376 E 1/2 SE 1/4 9.77 AC |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3827 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 202.5 |
| Kitchen Length | 15 |
| Kitchen Width | 13.5 |
| Primary on Main | 182 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 137.5 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12.5 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 247 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 19 |
| Dining Room Level | Main Floor |
| Dining Room Area | 80 |
| Bedroom 5 Level | Main Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Over 5 up to 10 Acres |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 425581 |
| Foundation Details | Slab |
| Building Area Total | 3827 |
| Lot Dimensions | 9.77 acres |
| Lot Size Acres | 9.77 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68069
In The Neighborhood
Springfield
$ 2,208,360
- Type
- Single Family
- Size
- 1,733 SqFt
- Rooms
- 3 Beds + 2 Baths
Bennington
$ 1,100,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 579,900
- Type
- Single Family
- Size
- 2,738 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 405,000
- Type
- Single Family
- Size
- 2,393 SqFt
- Rooms
- 4 Beds + 3 Baths
Blair
$ 599,000
- Type
- Single Family
- Size
- 3,293 SqFt
- Rooms
- 4 Beds + 4 Baths
Pacific Junction
$ 2,100,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 2 Beds + 2 Baths
Malcolm
$ 749,000
- Type
- Single Family
- Size
- 2,503 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 399,999
- Type
- Single Family
- Size
- 2,987 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 600,000
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 299,900
- Type
- Single Family
- Size
- 2,671 SqFt
- Rooms
- 3 Beds + 3 Baths
Bennington
$ 1,625,000
- Type
- Single Family
- Size
- 5,500 SqFt
- Rooms
- 0 Beds + 1 Baths
Omaha
$ 159,900
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is