Property Attributes
- ID#22622983
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGOLDEN HILLS
- Zip68134
- Style
- Year Built1972
- Taxes$ 3972
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
This charming house has a freshly painted interior, freshly painted exterior(color change!), updated kitchen, updated bathrooms, a concrete patio, a large 2-car garage, and a fully fenced backyard. Located in a kid-friendly neighborhood with a convenient location off of 680 and Fort. 3 Beds on main floor, 4th bedroom in basement with an en-suite bathroom. Driveway has been sealed. Move-in ready, and ready for your family to make it your own. Welcome home, Family!
| Elementary School | Middle School | High School |
|---|---|---|
| Masters Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $290,000 |
| 9/1/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1972 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GOLDEN HILLS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-09-08T14:43:28.800Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Masters |
| Tax Annual Amount | 3972.96 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GOLDEN HILLS LOT 61 BLOCK 0 IRREG |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1298 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 380 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 146.06 |
| Kitchen Length | 10.9 |
| Kitchen Width | 13.4 |
| RoomBasementArea | 1248 |
| Primary on Main | 154.28 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 13.3 |
| Bedroom 3 Area | 118.34 |
| Bedroom 3 Length | 12.2 |
| Bedroom 3 Width | 9.7 |
| Bedroom 4 Area | 156.21 |
| Bedroom 4 Length | 12.3 |
| Bedroom 4 Width | 12.7 |
| Family Room Area | 193.6 |
| Family Room Length | 16 |
| Living Room Area | 315.84 |
| Living Room Length | 22.4 |
| Living Room Width | 14.1 |
| Primary Bedroom Area | 177.84 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 15.2 |
| Primary Bedroom Width | 11.7 |
| Family Room Width | 12.1 |
| Family Room Level | Basement |
| Family Room Features | Fireplace |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1678 |
| Lot Dimensions | 62 x 125 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is