Property Attributes
- ID#22625111
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGOLDEN HILLS
- Zip68134
- Style
- Year Built1973
- Taxes$ 3621
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this updated split-entry situated on a spacious corner lot with mature trees and no rear neighbors! Offering over 1,500 finished sq. ft., this 3-bedroom, 2-bath home features fresh interior paint, new carpet, updated vinyl flooring, and a finished lower level with a cozy fireplace. The refreshed kitchen shines with new countertops, backsplash, sink, faucet, disposal, appliances, and freshly painted cabinetry with new hardware. The main bath has also been updated with a granite countertop, new flooring, and lighting. Outside, enjoy a freshly painted and reinforced deck overlooking the fenced backyard, plus a new driveway, retaining wall, railing, and mailbox. Extensive tree trimming and a brand-new roof in 2026 add even more peace of mind. Conveniently located near I-680, shopping, schools, and more—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Masters Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GOLDEN HILLS |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Home is on Corner of 96th and Fort Street. |
| ModificationTimestamp | 2026-09-08T06:02:32.000Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8165 |
| Carport Y/N | false |
| Elementary School | Masters |
| Tax Annual Amount | 3621.72 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GOLDEN HILLS LOT 1 BLOCK 0 IRREG |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1150 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 368 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1080 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8165 |
| Foundation Details | Block |
| Building Area Total | 1518 |
| Lot Dimensions | 71 x 115 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is