Property Attributes
- ID#22624814
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityBellevue
- AreaSarpy
- NeighborhoodLeawood Oaks
- Zip68123
- Style
- Year Built1974
- Taxes$ 4945
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.184 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spacious 3-bedroom, 2-bath home offering over 2,000 sq ft of finished living space with a functional layout and plenty of room to make it your own. Generous living areas provide flexibility for entertaining, everyday living, a home office, or additional recreation space. The kitchen and main living areas offer a solid foundation for future updates, while the additional finished space gives buyers options to fit their needs. This home has been well lived in and is ready for its next chapter. Offered as-is, providing an opportunity to make improvements at your own pace while adding your own style and value along the way. Convenient Bellevue location with easy access to Offutt AFB, schools, shopping, dining, parks, and major roadways. Whether you're looking for space to settle into or a property with potential to personalize over time, this home offers the square footage and flexibility to make it happen.
| Elementary School | Middle School | High School |
|---|---|---|
| Leonard Lawrence Elementary School | Lewis and Clark Middle School | Bellevue West High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $320,000 |
| 9/9/2026 | 3$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leawood Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 36th St and Capehart Rd. South to Leawood Dr. Left to home. |
| ModificationTimestamp | 2026-09-09T21:31:06.900Z |
| High School | Bellevue West |
| City | Bellevue |
| Senior Community Y/N | false |
| High School District | Bellevue |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8050 |
| Carport Y/N | false |
| Elementary School | Leonard Lawrence |
| Tax Annual Amount | 4945.83 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bellevue |
| Elementary School District | Bellevue |
| Legal Description | Lot Eleven (11), Leawood Oaks, a Subdivision in Sarpy County, Nebraska, as herin platted, surveyed and recorded in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1502 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 145.321 |
| Kitchen Length | 12.1 |
| Kitchen Width | 12.01 |
| RoomBasementArea | 1456 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120.3 |
| Bedroom 3 Length | 12.03 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12.01 |
| Dining Room Width | 9.02 |
| Family Room Area | 218.1036 |
| Family Room Length | 18.04 |
| Living Room Area | 168.96 |
| Living Room Length | 14.08 |
| Living Room Width | 12 |
| Primary Bedroom Area | 169.4 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12.1 |
| Family Room Width | 12.09 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 108.3302 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8050 |
| Foundation Details | Block |
| Building Area Total | 2152 |
| Lot Dimensions | 70 x 115 |
| Lot Size Acres | 0.184 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68123
In The Neighborhood
Bellevue
$ 325,000
- Type
- Single Family
- Size
- 1,795 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is