Property Attributes
- ID#22626274
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CityBellevue
- AreaSarpy
- NeighborhoodLeawood Oaks
- Zip68123
- Style
- Year Built1975
- Taxes$ 4826
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.176 Acres
Data Source:
Great Plains Regional MLS
Property Description
**Open House Saturday, 9/12 11:30a-1p. Stop scrolling, you have found THE ONE! PRE-INSPECTED - Beautifully updated split level with open floorplan. Enjoy preparing meals in your modern kitchen with large island, SS appliances w/gas stove, tiled backsplash, & granite countertops. Primary bedroom has bay windows and an en-suite with tiled shower and tiled flooring. Main level has two additional bedrooms and guest bath with tiled flooring. Finished lower level has rec room with curved fireplace, non-conforming area great for office or workout space, and 3/4 bath. Backyard is fenced with a shed and a deck for family get togethers or quiet time. New roof in (2024) and radon mitigation system. Showings to start 8/29 at open house at 1pm. Don't miss out on this beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Leonard Lawrence Elementary School | Lewis and Clark Middle School | Bellevue West High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leawood Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | 36th St and Capehart Rd. South to Leawood Dr. Left to 35th St, straight to Redwing Dr. Left to home. |
| ModificationTimestamp | 2026-09-11T16:07:38.000Z |
| High School | Bellevue West |
| City | Bellevue |
| Senior Community Y/N | false |
| High School District | Bellevue |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Elementary School | Leonard Lawrence |
| Tax Annual Amount | 4826.73 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bellevue |
| Elementary School District | Bellevue |
| Legal Description | Lot 147, Leawood Oaks, an Addition to the City of Bellevue, surveyed, platted and recorded in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1334 |
| 3/4 Baths | 2 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 461 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Bay/Bow Windows |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 122.544 |
| Kitchen Length | 11.1 |
| Kitchen Width | 11.04 |
| RoomBasementArea | 1196 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 226.6518 |
| Living Room Length | 15.09 |
| Living Room Width | 15.02 |
| Primary Bedroom Area | 169.911 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 13.05 |
| Primary Bedroom Width | 13.02 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7700 |
| Foundation Details | Block |
| Building Area Total | 1795 |
| Lot Dimensions | 70.0 x 110.0 |
| Lot Size Acres | 0.176 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is