Property Attributes
- ID#22618408
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityRalston
- AreaDouglas
- NeighborhoodRalston
- Zip68127
- StyleTraditional
- Year Built1953
- Taxes$ 3744
- Price$ 234,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Cute Ralston home along the Ralston 4th of July parade route.
| Elementary School | Middle School | High School |
|---|---|---|
| Seymour Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $249,900 |
| 7/21/2026 | 2$244,900 |
| 8/7/2026 | 2$239,900 |
| 8/29/2026 | 2$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ralston |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | East on Q Street, Q street will curve and turn into Oakwood Street. Home is on the north side of the road |
| ModificationTimestamp | 2026-08-29T14:37:50.200Z |
| High School | Ralston |
| City | Ralston |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Seymour |
| Tax Annual Amount | 3744.14 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | Ralston Add Lot 22 Block 20 50 x 112.5 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1544 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| RoomBasementArea | 1128 |
| Primary Bedroom Features | Wood Floor |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1544 |
| Lot Dimensions | 113 x 50 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is