Property Attributes
- ID#22625276
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRalston
- Zip68127
- StyleRanch
- Year Built1952
- Taxes$ 3220
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into this beautiful Ralston home! This charming 2-bedroom, 1-bath home has been well maintained and cared for over the years and offers an open-concept basement, great curb appeal, and a functional layout. Enjoy both a front and back deck, offering great spaces to relax or entertain. The private, fully fenced yard provides additional outdoor space, and the detached garage offers convenient parking and storage. This home is an excellent opportunity for a first-time home buyer or anyone looking for a charming, move-in-ready home in a convenient location. Enjoy being within walking distance of shopping, restaurants, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Seymour Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ralston |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 84th & Q St., curve on Oakwood, left on Maywood St. |
| ModificationTimestamp | 2026-09-07T06:02:38.200Z |
| High School | Ralston |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Seymour |
| Tax Annual Amount | 3220.36 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | Ralston Add Lot 9 Block 33 17 1/2 Ft Strip Adj & 1/2 Vac Alley & Lts 8 & 9 50 x 127.5, Omaha, Douglas Co, NE |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1129 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 385 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Balcony/Deck |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 92.617 |
| Kitchen Length | 13.1 |
| Kitchen Width | 7.07 |
| RoomBasementArea | 744 |
| Primary on Main | 91.6172 |
| Second Bedroom Length | 10.09 |
| Second Bedroom Width | 9.08 |
| Family Room Area | 283.0677 |
| Family Room Length | 28.11 |
| Living Room Area | 177.1 |
| Living Room Length | 16.1 |
| Living Room Width | 11 |
| Primary Bedroom Area | 121.9266 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.06 |
| Primary Bedroom Width | 10.11 |
| Family Room Width | 10.07 |
| Family Room Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1514 |
| Lot Dimensions | 50 x 128 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is