Property Attributes
- ID#22625551
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityRalston
- AreaDouglas
- NeighborhoodRalston
- Zip68127
- Style
- Year Built1946
- Taxes$ 2571
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.128 Acres
Data Source:
Great Plains Regional MLS
Property Description
Cozy 2-bedroom, 1-bathroom bungalow in quiet, established Ralston Addition subdivision. Gorgeous hardwood floors throughout the main level. Fresh interior paint throughout much of the home, creating a bright, fresh feel. The well-utilized kitchen features an eat-in area, center island, and convenient walk-in pantry, offering plenty of space for meal prep, casual dining, and ample storage. Primary bedroom, laundry (washer and dryer stay) and updated bathroom on main level. Second floor has loft style, second bedroom with large walk-in closet, and built-in storage shelves. Backyard has a patio, pergola, convenient storage shed, and wood privacy fence. Furnace and A/C - 2019, roof - 2022, windows - 2018. Move-in ready and thoughtfully maintained, with nothing left to do but unpack and enjoy this treasure!
| Elementary School | Middle School | High School |
|---|---|---|
| Seymour Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ralston |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 84th St and Q Street. East to 81st St. Right to Oakwood St. |
| ModificationTimestamp | 2026-09-09T20:53:32.600Z |
| High School | Ralston |
| City | Ralston |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5600 |
| Carport Y/N | false |
| Elementary School | Seymour |
| Tax Annual Amount | 2571.88 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | Lot Seven (7), Block Five (5), Ralston Addition, an Addition to the City of Ralston, Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 994 |
| Laundry Features | Window Covering |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 166.0106 |
| Kitchen Length | 15.01 |
| Kitchen Width | 11.06 |
| Primary on Main | 90.4806 |
| Second Bedroom Length | 10.02 |
| Second Bedroom Width | 9.03 |
| Living Room Area | 196.794 |
| Living Room Length | 15.08 |
| Living Room Width | 13.05 |
| Primary Bedroom Area | 118.755 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 13.05 |
| Primary Bedroom Width | 9.1 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 5600 |
| Foundation Details | Block |
| Building Area Total | 994 |
| Lot Dimensions | 50 x 112.5 |
| Lot Size Acres | 0.128 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68127
In The Neighborhood
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,514 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is